Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/3572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Krishna P. | - |
dc.contributor.author | Kumar, Sanjay | - |
dc.date.accessioned | 2010-06-01T11:06:37Z | - |
dc.date.available | 2010-06-01T11:06:37Z | - |
dc.date.copyright | 1995 | - |
dc.date.issued | 2010-06-01T11:06:37Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/3572 | - |
dc.description.sponsorship | National Afforestation and Eco-Development Board | en |
dc.language.iso | en | en |
dc.subject | Centre for Management in Agriculture | en |
dc.title | Application of Terrain Modelling to Forested Watershed for Management Decisions | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.