Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/36
Title: | Term Structure Estimation In Illiquid Government Bond Markets: An Empirical Analysis For India |
Authors: | Vaidyanathan, Krishnamurthy Dutta, Goutam Basu, Sankarshan |
Keywords: | Fixed Income Securities;Non Linear Constrained Optimisitation |
Issue Date: | 11-Mar-2009 |
Series/Report no.: | WP;2002-09-01 |
Abstract: | With increasing liquidity of the Indian sovereign debt market from 1997, it has become possible to estimate the term structure in India. However, several frictions that cause individual securities to be priced differently from the “average” pricing in the market characterize the market. In such a scenario, traditional estimation procedures like ordinary least squares using various functional forms do not perform well. In this paper, we find that mean absolute deviation is a better estimation procedure in illiquid markets than the ordinary least square. We further find out a novel liquidity weighted objective function for parameter estimation. We model the liquidity function using the exponential and hyperbolic tangent functions and suggest the most robust model for estimating term structures in India. |
URI: | http://hdl.handle.net/11718/36 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002-09-01GoutamDutta.pdf | 215.98 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.