Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/3812
Title: | External conditions in corporate planning: scanning, analysis and forecasting |
Authors: | Thomas, Philip |
Issue Date: | 26-Aug-1972 |
Citation: | Economic and Political Weekly, VII, 35 (Aug 26, 1972), M98-M105 |
Abstract: | This paper offers the following approach to the development of the environmental scanning, analysis and forecasting aspect of the corporate planning function: First, the concepts of 'relevance', 'systems' and 'theory of the business' are discussed The operational consequences of these concepts are then described Finally, the major kinds of information to be scanned are listed and the approaches used to analyse and forecast these major external forces are described. |
URI: | http://hdl.handle.net/11718/3812 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
external_conditions_in_corporate_planning.pdf Restricted Access | 4.38 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.