Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Siddhartha | |
dc.contributor.TAC-Chair | Rangarajan, C. | |
dc.contributor.TAC-Member | Vyas, V. S. | |
dc.contributor.TAC-Member | Dholakia, Bakul H. | |
dc.date.accessioned | 2009-08-31T07:14:06Z | |
dc.date.available | 2009-08-31T07:14:06Z | |
dc.date.copyright | 1980 | |
dc.date.issued | 1980 | |
dc.identifier.uri | http://hdl.handle.net/11718/385 | |
dc.description.abstract | In recent years the growth of industrial output as a whole as well as that of consumer goods industries have been anything but impressive. Given this not too cheerful a situation the constraints to industrialization need to be studied seriously for strategic decision making at both micro and macro levels. Market saturation in case of consumer goods is one of such much talked but little researched constraints. In this dissertation we have examined the nature of industrial consumer goods demand in India and its behavior over time. Secondly we have attempted to analyses the linkages between the demand for industrial consumer goods and other variables in the system. In course of the study we did not find any overwhelming evidence in favour of the market saturation hypothesis. However the rates of growth in a number of industries happen to be inadequate. The examination of the fractile specific market size shows that it is heavily concentrated in the top decile of the population in both rural and urban areas. The concept of linkages used in this study is much broader than typical Hireshman type backward and forward linkages. The models estimated show that amongst others, marketed surplus, agricultural output and habit formation (or permanent income variable) are extremely important in determining the demand. While exploring the demand linkages we have tried to study the impact of growth, distribution and behavioural variables. It is observed that if the growth of national income is adequate, a large part of the problem of demand deficiency can be taken care of, however this is not to suggest that other variables are redundant. | |
dc.language.iso | en | en |
dc.relation.ispartofseries | TH;1980/13 | |
dc.subject | Industry India | en |
dc.subject | Industrialization | en |
dc.title | Demand for industrial consumer goods in India: a study of linkages | en |
dc.type | Thesis | en |
Appears in Collections: | Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH 1980_13.pdf Restricted Access | 3.79 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.