Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/3908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharan, Girja | - |
dc.date.accessioned | 2010-06-04T08:30:39Z | - |
dc.date.available | 2010-06-04T08:30:39Z | - |
dc.date.copyright | 2003 | - |
dc.date.issued | 2010-06-04T08:30:39Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/3908 | - |
dc.description.sponsorship | Gujarat Energy Development Agency, Vadodara | en |
dc.language.iso | en | en |
dc.subject | Centre for Management in Agriculture | en |
dc.title | Study of the Potential of Earth-Tube Heat Exchanger for Space Cooling in Kutch | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.