Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gandhi, Vasant P. | |
dc.contributor.author | Namboodiri, N. V. | |
dc.date.accessioned | 2010-06-08T05:30:30Z | |
dc.date.available | 2010-06-08T05:30:30Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2010-06-08T05:30:30Z | |
dc.identifier.uri | http://hdl.handle.net/11718/4034 | |
dc.description.sponsorship | Ministry of Agriculture, Government of India, New Delhi | en |
dc.language.iso | en | en |
dc.subject | Centre for Management in Agriculture | en |
dc.title | Returns and Economics of Bt Cotton vis-a-vis Traditional Cotton Varieties in the State of Maharashtra in India | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.