Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Goutam | - |
dc.contributor.author | Fourer, Robert | - |
dc.date.accessioned | 2010-06-08T10:32:53Z | - |
dc.date.available | 2010-06-08T10:32:53Z | - |
dc.date.copyright | 2008 | - |
dc.date.issued | 2010-06-08T10:32:53Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/4078 | - |
dc.description.sponsorship | Indian Institute of Management, Ahmedabad | en |
dc.language.iso | en | en |
dc.subject | Production and Quantitative Methods | en |
dc.title | Optimization Based Decision Support System for Strategic Planning in Process Industries: A Case of the Aluminium Industry in India | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.