Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4194
Title: | A Network Planning Model for Power Transmission Systems: A Suggested Model for WASP Programme |
Authors: | Mukherjee, S. K. |
Keywords: | Power Transmission |
Issue Date: | 19-Jun-2010 |
Citation: | Mukherjee, S.K., "A Network Planning Model for Power Transmission Systems: A Suggested Model for WASP Programme" in Nakamura S (ed), Progress in Optimal Scheduling of Electric System Expansion, Proceedings of WASP Conference, August 18-19, The Ohio State University, Ohio, 1977. |
Description: | Nakamura S (ed), Progress in Optimal Scheduling of Electric System Expansion, Proceedings of WASP Conference, August 18-19, The Ohio State University, Ohio |
URI: | http://hdl.handle.net/11718/4194 |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.