Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/431
Title: | Identification of Top Performing Economies |
Authors: | Dholakia, Ravindra H. Kumar, Akhilesh S. |
Keywords: | Emerging Economies;Economic Indicators;Cross-Country Regression;International Ranking;Economic Development |
Issue Date: | 2-Sep-2009 |
Series/Report no.: | WP;2003-08-01 |
Abstract: | Using seven indicators of the economic performance of 187 countries, the paper identifies the top 50 performers during the decades of 1981-90 and 1991-2000. Five of these indicators are the trend rates of growth over a decade in imports, FDI, capital formation, per capita income and forex reserves. Average inflation rate and HDI are the remaining indicators. Comparison of top performers of the 1980s and the 1990s suggest that high performance in inflation and HDI are the precondition for consistency of high overall performance over time. The paper also examines the interrelationship among the indicators over time. |
URI: | http://hdl.handle.net/11718/431 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003-08-01rdholakia.pdf | 228.07 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.