Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, R | |
dc.contributor.author | Shukla, P. R. | |
dc.date.accessioned | 2010-07-07T06:22:24Z | |
dc.date.available | 2010-07-07T06:22:24Z | |
dc.date.copyright | 2002 | |
dc.date.issued | 2010-07-07T06:22:24Z | |
dc.identifier.citation | Pandey, R and Shukla, P.R., "Methodology for Exploring Co-benefits of CO2 and SO2 Mitigation Policies in India using AIM/Enduse Model" in Kainuma, M.; Matsuoka, Y & Morita, T (eds), Climate Policy Assessment: Asia-Pacific Integrated Model Applications. Tokyo: Springer-Verlag, 2002 | en |
dc.identifier.uri | http://hdl.handle.net/11718/4806 | |
dc.description | Kainuma, M.; Matsuoka, Y & Morita, T (eds), Climate Policy Assessment: Asia-Pacific Integrated Model Applications. Tokyo: Springer-Verlag, 2002 | en |
dc.language.iso | en | en |
dc.subject | Climate Policy | en |
dc.title | Methodology for Exploring Co-benefits of CO2 and SO2 Mitigation Policies in India Using AIM/Enduse Model | en |
dc.type | Book chapter | en |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.