Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4838
Title: | Data Correcting: A Methodology for Obtaining Near Optimal Solutions |
Authors: | Ghosh, Diptesh Goldengorin, Boris Sierksma, Gerard |
Keywords: | Operations Research |
Issue Date: | 7-Jul-2010 |
Citation: | Ghosh, Diptesh; Goldengorin, Boris and Sierksma, Gerard, "Data Correcting: A Methodology for Obtaining Near Optimal Solutions" in S. R. Mohan and S. K. Neogy (eds), Operations Research with Economic and Industrial Applications: Emerging Trends, New Delhi: Anamaya Publications, (2005), pp. 119-27 |
Description: | S. R. Mohan and S. K. Neogy (eds), Operations Research with Economic and Industrial Applications: Emerging Trends, New Delhi: Anamaya Publications, (2005), pp. 119-27 |
URI: | http://hdl.handle.net/11718/4838 |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.