Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Diptesh | |
dc.contributor.author | Goldengorin, Boris | |
dc.contributor.author | Sierksma, Gerard | |
dc.date.accessioned | 2010-07-07T12:02:57Z | |
dc.date.available | 2010-07-07T12:02:57Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2010-07-07T12:02:57Z | |
dc.identifier.citation | Ghosh, Diptesh; Goldengorin, Boris and Sierksma, Gerard, "Data Correcting: A Methodology for Obtaining Near Optimal Solutions" in S. R. Mohan and S. K. Neogy (eds), Operations Research with Economic and Industrial Applications: Emerging Trends, New Delhi: Anamaya Publications, (2005), pp. 119-27 | en |
dc.identifier.uri | http://hdl.handle.net/11718/4838 | |
dc.description | S. R. Mohan and S. K. Neogy (eds), Operations Research with Economic and Industrial Applications: Emerging Trends, New Delhi: Anamaya Publications, (2005), pp. 119-27 | en |
dc.language.iso | en | en |
dc.subject | Operations Research | en |
dc.title | Data Correcting: A Methodology for Obtaining Near Optimal Solutions | en |
dc.type | Book chapter | en |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.