Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghuram, G. | |
dc.contributor.author | Verma, Sanjay | |
dc.contributor.author | Dixit, K. L. | |
dc.contributor.author | Kapshe, Sanjeevan | |
dc.date.accessioned | 2010-07-09T04:00:51Z | |
dc.date.available | 2010-07-09T04:00:51Z | |
dc.date.copyright | 2006 | |
dc.date.issued | 2010-07-09T04:00:51Z | |
dc.identifier.citation | Raghuram, G.; Verma, Sanjay; Dixit, K.L. and Kapshe, Sanjeevan, "Strategies for Improving Indian Railways' Market Share of Port Based Traffic: A Diagnostic Study" in Vision 2020: The Strategic Role of Operational Research, New Delhi: Allied Publishers, (2006), PP. 116-41 | en |
dc.identifier.uri | http://hdl.handle.net/11718/4913 | |
dc.description | Vision 2020: The Strategic Role of Operational Research, New Delhi: Allied Publishers, (2006), PP. 116-41 | en |
dc.language.iso | en | en |
dc.subject | Indian Railways | en |
dc.title | Strategies for Improving Indian Railways' Market Share of Port Based Traffic: A Diagnostic Study | en |
dc.type | Book chapter | en |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.