Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/4914
Title: | Productivity Growth and Efficiency in Indian Banking: A Comparison of Public, Private and Foreign Banks |
Authors: | Ram Mohan, T. T. Ray, Subhash C. |
Keywords: | Indian Banking |
Issue Date: | 9-Jul-2010 |
Citation: | Ram Mohan, T.T. and Ray, Subhash C., "Productivity Growth and Efficiency in Indian Banking: A Comparison of Public, Private and Foreign Banks" in P. K. Bandyopadhyay and G. S. Gupta (eds), Measuring Productivity in Services: New Dimensions, Hyderabad: ICFAI University Press, (2006), pp. 210-31 |
Description: | Ram Mohan, T.T. and Ray, Subhash C., "Productivity Growth and Efficiency in Indian Banking: A Comparison of Public, Private and Foreign Banks" in P. K. Bandyopadhyay and G. S. Gupta (eds), Measuring Productivity in Services: New Dimensions, Hyderabad: ICFAI University Press, (2006), pp. 210-31 |
URI: | http://hdl.handle.net/11718/4914 |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.