Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/5159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patibandla, Murali | |
dc.date.accessioned | 2010-07-14T05:09:11Z | |
dc.date.available | 2010-07-14T05:09:11Z | |
dc.date.copyright | 1993 | |
dc.date.issued | 1993-07-14T05:09:11Z | |
dc.identifier.uri | http://hdl.handle.net/11718/5159 | |
dc.description | Economic and Political Weekly, Vol. 28, Issue No. 48, 27 Nov, 1993 | en |
dc.description.abstract | Policy-induced factor market distortions in resource allocation can be effectively used to shun the static inefficiency to bring about dynamic growth in an economy. This paper argues that static allocative inefficiency continues to plague the industrialisation process in India worsening the skewness of income distribution which has caused the fragmentation of the domestic market for manufactured goods | |
dc.language.iso | en | en |
dc.subject | Product Market Distribution | en |
dc.title | Factor and product market distributions, production efficiency and international trade | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factor_and_product_market_distortions.pdf Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.