Thesis submitted in partial fulfillment of the requirements for doctoral degrees at Indian Institute of Management, Ahmedabad.
All Items in IIMA repository are protected by original copyright, with all rights reserved, unless otherwise indicated
Browse
Collection's Items (Sorted by Submit Date in Descending order): 461 to 470 of 470
Issue Date | Title | Author(s) |
---|---|---|
2006 | Antecedents of diversification: perspectives from theories of firm | Karthik, D. |
2004 | Collaborations in supply chain - value of information sharing | Mehta, Namit |
2006 | Debt tolerance: a model and its application to Indian states | Karan, Navendu |
1999 | Use of information technology by retail banks in India and France | Bajaj, Sanjeevan |
1996 | Stock market reaction to macroeconomic events | Rao, S.V.D. Nageswara |
1989 | Impact of political and economic events on stock price behaviour | Subramanian, S. |
1998 | Consumer evaluation of brand extensions: the process, and moderating role of involvement | Ganapathy, Shobha |
2005 | Power sector reforms: emerging generation markets and externalities | Biswas, Debashish |
2002 | Determinants of human resource responses in the context of mergers - an exploration into executive responses | Prasanth, D. |
2008 | Store format choice behavior for planned purchases – a case of bulk grocery | Anand, Kamaljit S. |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 470 of 470
Discover
Subject
Date issued
- 92 2020 - 2024
- 134 2010 - 2019
- 71 2000 - 2009
- 79 1990 - 1999
- 71 1980 - 1989
- 23 1974 - 1979