Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/5763
Title: | Energy price impact modelling in agriculture sector |
Authors: | Tewari, Devi D. |
Keywords: | Energy price impact;Agriculture |
Issue Date: | 20-Jul-2010 |
Series/Report no.: | WP;1988/734 |
Abstract: | This paper surveys the voluminous literature on energy price impacts studies; both types of impacts and techniques used to estimate them are reviewed in detail. Different types of energy price impacts are classified into economic and non-economic (environmental) types. An analytical framework is developed to study these impacts in a systems framework. Based on this framework, a price endogenous programming (PENP) model of agriculture sector is suggested to be the best for the energy price impacts estimation in systems approach. |
URI: | http://hdl.handle.net/11718/5763 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1988_734.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.