Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/580
Title: | System dynamics simulation model of a blast furnace |
Authors: | Dutta, Goutam Ashtekar, Medha |
Keywords: | Blast - furnaces;System dynamics modeling |
Issue Date: | 12-Dec-2009 |
Series/Report no.: | WP;99-09-05/1544 |
Abstract: | In this paper, we present a simulation model of a blast furnace. In a blast furnace the quality and productivity of the output (hot metal) depends on a large number of input variables and operating variables. The complex interactions of technological and financial variables have been simulated with the system dynamics methodology. The model has been tested with the real data of one steel company in Southeast Asia. |
URI: | http://hdl.handle.net/11718/580 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1999_1544.pdf | 471.25 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.