Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/584
Title: | Multi - period optimization based decision support system for strategic and operations planning |
Authors: | Dutta, Goutam Fourer, Robert |
Keywords: | Decision support system;Strategic planning;Optimization model;Multiple criteria decision making |
Issue Date: | 12-Dec-2009 |
Series/Report no.: | WP;99-09-06/1545 |
Abstract: | We discuss how a generic multi-period optimization based decision support system (DSS) can be used for strategic and operational planning in a company with five fundamental elements, namely, Materials, Facilities, Activities, Times and Storage-Areas. This DSS which optimizes the company s activities over multiple-time horizon, having a multi-material, multi-facility, multi-activity system, requires little or no managerial knowledge of optimization techniques. This is the first reported attempt of an optimization based DSS in an integrated steel company in the USA with real world data. The result demonstrates significant profit and revenue improvement potential. |
URI: | http://hdl.handle.net/11718/584 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1999_1545.pdf | 675.04 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.