Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Goutam | - |
dc.contributor.author | Fourer, Robert | - |
dc.date.accessioned | 2009-12-12T10:29:55Z | - |
dc.date.available | 2009-12-12T10:29:55Z | - |
dc.date.copyright | 1999-09 | - |
dc.date.issued | 2009-12-12T10:29:55Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/584 | - |
dc.description.abstract | We discuss how a generic multi-period optimization based decision support system (DSS) can be used for strategic and operational planning in a company with five fundamental elements, namely, Materials, Facilities, Activities, Times and Storage-Areas. This DSS which optimizes the company s activities over multiple-time horizon, having a multi-material, multi-facility, multi-activity system, requires little or no managerial knowledge of optimization techniques. This is the first reported attempt of an optimization based DSS in an integrated steel company in the USA with real world data. The result demonstrates significant profit and revenue improvement potential. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;99-09-06/1545 | - |
dc.subject | Decision support system | en |
dc.subject | Strategic planning | en |
dc.subject | Optimization model | en |
dc.subject | Multiple criteria decision making | en |
dc.title | Multi - period optimization based decision support system for strategic and operations planning | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1999_1545.pdf | 675.04 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.