Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/5949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patibandla, Murali | - |
dc.date.accessioned | 2010-07-22T04:33:17Z | - |
dc.date.available | 2010-07-22T04:33:17Z | - |
dc.date.copyright | 1996-11 | - |
dc.date.issued | 2010-07-22T04:33:17Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/5949 | - |
dc.description.abstract | For developing economies, technological change and micro level efficiency is as important as capital accumulation as a source of long term economic growth. International trade is an important source of incentives in generating both intentional and by-product technological change by increasing aggregate economic activity (market size) and competitive conditions. In the present context, selective policy intervention on the production side may provide cutting edge in realizing dynamic gains through trade. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1996/1343 | - |
dc.subject | International trade | en |
dc.subject | Economic growth | en |
dc.title | International trade and long term economic growth: a few issues on growth strategies for India | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1996_1343.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.