Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/6195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subrahmanyam, M. | |
dc.date.accessioned | 2010-07-26T05:53:05Z | |
dc.date.available | 2010-07-26T05:53:05Z | |
dc.date.copyright | 1978 | |
dc.date.issued | 1978-07-26T05:53:05Z | |
dc.identifier.citation | Quaterly Journal of Economics, Vol. 92, No. 3 , 1978 | en |
dc.identifier.uri | http://hdl.handle.net/11718/6195 | |
dc.description.abstract | What rate of discount should be used by publicly owned enterprises in their evaluation of risky investments? According to Hirshleifer, and Baumol, the public sector firm should use the same cutoff rate as a private firm would use if faced with the same project. Baumol, for example, states that: [society] benefits from the entire set of investment projects currently undertaken, whether they are public or private. The mere transfer of an investment's sponsorship from private hands to government does not per se affect its flow of benefits to society nor does it mean that its risks are any more or less offsettable against the risks of other projects.2 | |
dc.language.iso | en | en |
dc.title | Capital market equilibrium in a mixed economy, optimal public sector investment decision rules and the social rate of discount | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capitalmarket.pdf Restricted Access | 273.83 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.