Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Goutam | - |
dc.contributor.author | Fourer, Robert | - |
dc.date.accessioned | 2009-12-14T04:21:59Z | - |
dc.date.available | 2009-12-14T04:21:59Z | - |
dc.date.copyright | 2000-01 | - |
dc.date.issued | 2009-12-14T04:21:59Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/636 | - |
dc.description.abstract | We introduce how a generic multi-period optimization based decision support system (DSS) can be used for strategic and operational planning in a company with five fundamental elements, namely Materials, Facilities, Activities, Times and Storage-Areas. This DSS which optimizes the company s activities over multiple-time horizon, having a multi-material, multi-facility, multi-activity system, requires little or no managerial knowledge of optimization techniques. We discuss the issues of interface design, data reporting and updating, production and profit planning. We also compare the performance of two different types of database structures with respect to optimization. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;2000-01-06/1576 | - |
dc.subject | mathematical programming models | en |
dc.subject | Decision Support system (DSS) | en |
dc.title | Database structure for a class of multi-period mathematical programming models | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 2000_1576.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.