Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/6378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Anil K. | - |
dc.date.accessioned | 2010-07-27T09:07:48Z | - |
dc.date.available | 2010-07-27T09:07:48Z | - |
dc.date.copyright | 1988-07 | - |
dc.date.issued | 2010-07-27T09:07:48Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/6378 | - |
dc.description.abstract | Study of Consumers' attitude towards advertising helps the advertisers in planning their advertising campaigns. By comparative evaluation of advertisements across different elements viz. Creative strategies, appeals and execution styles, the advertisers can select appropriate 'content mix' for their campaigns. The present study attempts to explore the role and effectiveness of different elements of an advertisement (i.e. Creative Strategy, appeal and execution style) on the Viewers' attitude for it. The study was carried out for 24 television advertisements and the overall attitude of 50 viewers was evaluated by using attitude measuring scales. Advertisements were selected after a comprehensive content analysis, of a large number of advertisements which classified them under different elements. The items on the attitude scales were chosen in such a manner so as to tap all three components (viz. nitive, affective and conative) of attitude.The study concluded that there was no significant association between the single element of an advertisement and viewers' attitude for it. No association was found even when combinations of two elements at a time were evaluated against viewers' attitude. It appears that viewers do not form attitudes for advertisements on the basis of one or two elements but they perceive it as an integrated whole. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1988/755 | - |
dc.subject | Television Advertising | en |
dc.subject | Perception | en |
dc.subject | Consumer perceptions | en |
dc.subject | Advertising Strategy | en |
dc.title | Exploratory study of viewers perceptions of television advertising | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1988_755.pdf | 944.1 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.