Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/6382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gajanana, T. M. | |
dc.contributor.author | Sharma, B. M. | |
dc.date.accessioned | 2010-07-27T09:08:50Z | |
dc.date.available | 2010-07-27T09:08:50Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 2010-07-27T09:08:50Z | |
dc.identifier.uri | http://hdl.handle.net/11718/6382 | |
dc.description.abstract | Weather-induced instability in farming in the predominant rainfed lands is fairly well recongised. Faced with the problems of frequent droughts and the resultant risk in farming, farmers strategies to cope with the situations during and after the drought. An attempt is made in this paper to examine the nature and extent of risk in farming and an assessment is made of the adjustment/management mechanism adopted by the farmers in one of the drought-prone districts of Karnataka. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1991/926 | |
dc.subject | Farming - Karnataka | en |
dc.subject | Rain fed agriculture - India | en |
dc.title | Adjustment to risk in farming an assessment of drought-prone farmers strategies in Karnataka India | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1991_926.pdf | 674.3 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.