Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/6432
Title: | Indian economic forecast November 1992 |
Authors: | Rastogi, A. B. |
Keywords: | Indian economy |
Issue Date: | 27-Jul-2010 |
Series/Report no.: | WP;1992/1070 |
Abstract: | There are confusing signals which are being given by different ministers and their officials about the health of Indian economy. Among all this brouhaha attempt is made to give economic logic to events occurring around us and it is argued that the liberalisation process is very much on track. There is general sluggishness in the economy partly owing to hoarding by traders and slackness in domestic demand for consumer goods. The back of spiraling inflation has been broken and heat of competition is being felt in market place. The governmentsz credibility is at stake and hence in the coming budget we are not likely to see any hesitation or delay in implementing pre-announced reforms in trade sector and industrial sector. |
URI: | http://hdl.handle.net/11718/6432 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1992_1070.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.