Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/6617
Title: | Overview of World Growth, Trade, Price, Resources and Debit vis-a-vis India's Position |
Authors: | Gupta, G. S. Srinivasan, S. |
Keywords: | Banking and Finance |
Issue Date: | 29-Jul-2010 |
Abstract: | The note provides time series data on some important macro-economic variables that are useful for students of international banking and finance. Such data are included for both, the world as a whole as well as India, and comparison and brief analysis of them has been attempted. |
URI: | http://hdl.handle.net/11718/6617 |
Appears in Collections: | Cases and Notes |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.