Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/7283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Shishir K. | |
dc.contributor.author | Mehta, Ashok | |
dc.date.accessioned | 2010-08-11T11:23:34Z | |
dc.date.available | 2010-08-11T11:23:34Z | |
dc.date.copyright | 1978-12 | |
dc.date.issued | 1978-12-11T11:23:34Z | |
dc.identifier.citation | Opsearch, Vol. 15, No. 4, December 1978, pp 169-83 | en |
dc.identifier.uri | http://hdl.handle.net/11718/7283 | |
dc.language.iso | en | en |
dc.title | A linear programming model for optimal water transmission system: a case study for Ahmedabad | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alinearprogrammingmodelforoptimalwatertransmissionsystem_169-183.pdf Restricted Access | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.