Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/7367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathur, D. P. | |
dc.contributor.author | Moulik, T. K. | |
dc.date.accessioned | 2010-08-12T10:57:12Z | |
dc.date.available | 2010-08-12T10:57:12Z | |
dc.date.copyright | 1996 | |
dc.date.issued | 2010-08-12T10:57:12Z | |
dc.identifier.uri | http://hdl.handle.net/11718/7367 | |
dc.description.abstract | The note provides some technological characterization of selected filature unit in government and cooperative sector in India. State wise variation in the capacity utilization and financial performance are discusses and focuses the role of trades in low realization of monetary returns in silk reeling by Government owned units. | en |
dc.language.iso | en | en |
dc.subject | Silk | en |
dc.title | Comparative Performance Evaluation of Silk Reeling Units in Government and Cooperative Sector (A) | en |
dc.type | Cases and Notes | en |
Appears in Collections: | Cases and Notes |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.