Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/743
Title: | Optimization-based decision support system for strategic and operational planning in process industries |
Authors: | Dutta, Goutam Fourer, Robert |
Keywords: | Decision support system |
Issue Date: | 16-Jan-2010 |
Series/Report no.: | W.P.;1690 |
Abstract: | We describe how a generic multi-period optimization-based decision support system (DSS) can be used for strategic and operational planning in process industries. Built on five fundamental elements - materials, facilities, activities, time periods and storage areas- this DSS requires little direct knowledge of optimization techniques to be used effectively. Results based on real data from an American integrated steel company demonstrate significant potential for improvement in revenues and profits. |
URI: | http://hdl.handle.net/11718/743 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 2002_1690.pdf | 662.66 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.