Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Goutam | - |
dc.contributor.author | Fourer, Robert | - |
dc.date.accessioned | 2010-01-16T09:41:45Z | - |
dc.date.available | 2010-01-16T09:41:45Z | - |
dc.date.copyright | 2002-02 | - |
dc.date.issued | 2010-01-16T09:41:45Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/743 | - |
dc.description.abstract | We describe how a generic multi-period optimization-based decision support system (DSS) can be used for strategic and operational planning in process industries. Built on five fundamental elements - materials, facilities, activities, time periods and storage areas- this DSS requires little direct knowledge of optimization techniques to be used effectively. Results based on real data from an American integrated steel company demonstrate significant potential for improvement in revenues and profits. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | W.P.;1690 | - |
dc.subject | Decision support system | en |
dc.title | Optimization-based decision support system for strategic and operational planning in process industries | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 2002_1690.pdf | 662.66 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.