Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/871
Title: | Interstate variation in female labour force participation rates in India - an analysis of the 1971 census data |
Authors: | Dholakia, Bakul H. Dholakia, Ravindra H. |
Keywords: | Labour - India;Census;Interstate |
Issue Date: | 12-Mar-2010 |
Series/Report no.: | WP;1777/179 |
Abstract: | This paper made an attempt to isolate the influence of structural differences in female population on the FPR in different states and theiry measure the extent of the actual regional variations in the female labour participation rate in India. |
URI: | http://hdl.handle.net/11718/871 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1977_178.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.