Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/8886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, P. R. | |
dc.contributor.author | Moulik, T. K. | |
dc.date.accessioned | 2010-09-21T10:54:16Z | |
dc.date.available | 2010-09-21T10:54:16Z | |
dc.date.copyright | 1986 | |
dc.date.issued | 1986-09-21T10:54:16Z | |
dc.identifier.uri | http://hdl.handle.net/11718/8886 | |
dc.description | Energy Journal, Vol. 7, No. 2, (April 1986), pp. 107-120 | en |
dc.language.iso | en | en |
dc.subject | Biomass | en |
dc.subject | Optimal energy System | en |
dc.title | Impact of biomass availability on selection of optimal energy systems and cost of energy | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.