Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/8953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatnagar, Subhash C. | |
dc.contributor.author | Ramani, K. V. | |
dc.date.accessioned | 2010-09-23T06:44:29Z | |
dc.date.available | 2010-09-23T06:44:29Z | |
dc.date.copyright | 1987 | |
dc.date.issued | 1987-09-23T06:44:29Z | |
dc.identifier.uri | http://hdl.handle.net/11718/8953 | |
dc.description | Interfaces, Vol. 18, No. 2 (March - April 1988), pp. 56-63 | en |
dc.description.abstract | A MIS was designed ass developed for the state government in India to help- them plan and monitor to distribution of essential commodities. The system was pilot tested in the field, and reports were generated on a PDP 11/70 computer system. We discussed one such report in detail to illustrate its usefulness. Essential to the acceptance of the system were several training sessions for administrations have already begun to change their existing reporting system to incorporate major ideas in the proposed MIS. | |
dc.language.iso | en | en |
dc.subject | Computer and Information System | en |
dc.subject | Management Information System | en |
dc.title | A management information system to plan and monitor essential commodities in India | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amanagementinformation_56 to 63.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.