Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/8955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desai, Bhupat M. | |
dc.contributor.author | Gupta, V. K. | |
dc.contributor.author | Singh, Gurdev | |
dc.date.accessioned | 2010-09-23T07:04:43Z | |
dc.date.available | 2010-09-23T07:04:43Z | |
dc.date.copyright | 1988 | |
dc.date.issued | 1988-09-23T07:04:43Z | |
dc.identifier.uri | http://hdl.handle.net/11718/8955 | |
dc.description | Indian Journal of Agricultural Economics, Vol. 43, No. 1, (January-March, 1988) | en |
dc.language.iso | en | en |
dc.subject | Semi-Arid Tropics | en |
dc.subject | Agriculture | en |
dc.title | Institutional credit for gram revolution areas under semi-arid tropics in India | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.