Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Devi D. | |
dc.contributor.author | Rao, V. M. | |
dc.date.accessioned | 2010-09-28T09:53:13Z | |
dc.date.available | 2010-09-28T09:53:13Z | |
dc.date.copyright | 1989 | |
dc.date.issued | 1989-09-28T09:53:13Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9118 | |
dc.description | Vikalpa, Vol. 14, No. 4, (October - December 1989), pp. 29 - 34 | en |
dc.description.abstract | Since 1973, prices of energy and energy related inputs have been rising. Rising prices have brought about structural changes not only in agriculture but also in other sectors of the economy. In this article, Tewari and Rao describe the economic and non- economic aspects of rising energy prices in agriculture. Farmers will have to adopt energy saving technologies in the long run to sustain profitability. The magnitude of changes in the agricultural sector brought about by rising prices can be captured through energy modelling. Tewari and Rao outline the salient features of a sectoral model for Indian agriculture which have implications for several policy measures. | |
dc.language.iso | en | en |
dc.subject | Agriculture | en |
dc.title | Modelling energy use in Indian agriculture: a sectoral approach | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ModellingenergyuseinIndian.pdf Restricted Access | 136.04 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.