Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9118
Title: | Modelling energy use in Indian agriculture: a sectoral approach |
Authors: | Tewari, Devi D. Rao, V. M. |
Keywords: | Agriculture |
Issue Date: | 28-Sep-1989 |
Abstract: | Since 1973, prices of energy and energy related inputs have been rising. Rising prices have brought about structural changes not only in agriculture but also in other sectors of the economy. In this article, Tewari and Rao describe the economic and non- economic aspects of rising energy prices in agriculture. Farmers will have to adopt energy saving technologies in the long run to sustain profitability. The magnitude of changes in the agricultural sector brought about by rising prices can be captured through energy modelling. Tewari and Rao outline the salient features of a sectoral model for Indian agriculture which have implications for several policy measures. |
Description: | Vikalpa, Vol. 14, No. 4, (October - December 1989), pp. 29 - 34 |
URI: | http://hdl.handle.net/11718/9118 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ModellingenergyuseinIndian.pdf Restricted Access | 136.04 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.