Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, P. N. | |
dc.date.accessioned | 2010-03-13T05:40:30Z | |
dc.date.available | 2010-03-13T05:40:30Z | |
dc.date.copyright | 1973 | |
dc.date.issued | 2010-03-13T05:40:30Z | |
dc.identifier.uri | http://hdl.handle.net/11718/911 | |
dc.description.abstract | Survey of available theories in economic literature would reveal that analysis of a firm's behavior is performed, either, under the assumption of perfect competition in factor as well as output markets or by letting imperfections to prevail in these markets separately and then examining firm's decision making process in each case. At the same time it is widely accepted that perfect market conditions are simply a myth. This present paper analyse the behaviour of firm under imperfect market condition prevailing simultaneously in all the output and input markets. It is shown that the present approach enables us to solve for optimal magnitudes of size of the firm, factors of production, factor prices and the product price. Author also discuss role of taxation on various aspects of the firm. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1973/3 | |
dc.subject | Economics | en |
dc.subject | Decision making process | en |
dc.title | Behaviour of firms subject to imperfect markets | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1973_3.pdf | 636.44 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.