Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9162
Title: | Pesticides industry in India: performance and constraints |
Authors: | Srivastava, U. K. Patel, N. T. |
Keywords: | Pesticide Industry |
Issue Date: | 29-Sep-1991 |
Abstract: | The pesticides industry has grown at an annual rate of 7.67 percent from 1966 to 1985-86. It has also undergone a structural change from low value products to high value products. The objective of registration of technical grade material manufacture and formulations is to ensure that the pesticides are effective and efficient for the purposes claimed and will not harm the consumers of the treated food and the natural environment. There is a vast scope for accelerating pesticides consumption by diversifying to hit her to untapped regions and crops. This however, calls for a major market development effort on the part of the industry. The paper examines the working of various constituents of the industry, and constraints on its growth. The paper is based on Secondary as well as primary data. |
Description: | Journal of Indian School of Political Economy, Vol. 111, No. 1, (January-March, 1991), pp. 91-110 |
URI: | http://hdl.handle.net/11718/9162 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pesticides-industry-in-india.pdf Restricted Access | 759.14 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.