Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanudia, A. | |
dc.contributor.author | Shukla, P. R. | |
dc.date.accessioned | 2010-10-12T09:48:59Z | |
dc.date.available | 2010-10-12T09:48:59Z | |
dc.date.copyright | 1998 | |
dc.date.issued | 1998-10-12T09:48:59Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9554 | |
dc.description | OMEGA: International Journal of Management Science, Vol. 26, No. 3, (1998) | en |
dc.language.iso | en | en |
dc.subject | Energy | en |
dc.subject | Environment | en |
dc.subject | Uncertainty | en |
dc.subject | Stochastic programming | en |
dc.title | Modelling of uncertainties and price elastic demand in energy-environment planning for India | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.