Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deodhar, Satish Y. | |
dc.contributor.author | Venkatram, R. | |
dc.date.accessioned | 2010-10-13T10:51:10Z | |
dc.date.available | 2010-10-13T10:51:10Z | |
dc.date.copyright | 2000 | |
dc.date.issued | 2000-10-13T10:51:10Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9603 | |
dc.description | Deodhar, Satish Y (April 2000) Dynamic demand analysis of Indian coffee market / Indian Journal of Economics, Vol. LXXXI, No. 319, | en |
dc.language.iso | en | en |
dc.subject | Coffee | en |
dc.subject | Market | en |
dc.title | Dynamic demand analysis of Indian coffee market | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.