Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9694
Title: | Dynamic effects of peanut butter brand advertising |
Authors: | Rimal, A. P. Fletcher, S. M. Deodhar, Satish Y. |
Keywords: | Peanut;Butter;Advertisiement |
Issue Date: | 15-Oct-2000 |
Abstract: | Using error correction approach and nonlinear three-stage-least-squares, long run and short run effects of aggregate brand advertising on the US demand for peanut butter are estimated. Results indicate that demand for peanut butter is more responsive to advertising in the long run. Moreover, demand is responsive to price only in the short run. |
Description: | Journal of Food Products Marketing, Vol. 6, No. 3, (2000) |
URI: | http://hdl.handle.net/11718/9694 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamiceffectsofpeanutbutterbrandadvertising.pdf Restricted Access | 81.12 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.