Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Vijay Paul | |
dc.contributor.author | Kumar, Arvind | |
dc.date.accessioned | 2010-10-18T03:47:06Z | |
dc.date.available | 2010-10-18T03:47:06Z | |
dc.date.copyright | 2000 | |
dc.date.issued | 2000-10-18T03:47:06Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9705 | |
dc.description | Sharma, Vijay Paul (July-September 2000) Factors Influencing adoption of agroforestry programme: a case study from North-West India / Indian Journal of Agricultural Economics, Vol. 55, No. 3,, pp. 500-10 | en |
dc.language.iso | en | en |
dc.subject | Agroforestry | en |
dc.title | Factors Influencing adoption of agroforestry programme: a case study from North-West India | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.