Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9855
Title: | BHP limited: risk management strategy |
Authors: | Sinha, Sidharth |
Keywords: | Risk Management |
Issue Date: | 21-Oct-2002 |
Abstract: | BHP Limited, a global natural resource company based in Australia, has traditionally hedged its market price risks with derivatives. Based on the analysis of a 'Cash Flow at Risk' model, which exploits the diversification effect in a portfolio context, it has now decided to discontinue its hedging activities. However, this portfolio approach to risk management raises questions about the standard 'stand-alone' approach to project evaluation and capital allocation. |
Description: | Vikalpa, Vol. 27, No. 2, (April-June, 2002) |
URI: | http://hdl.handle.net/11718/9855 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BHPlimited.pdf Restricted Access | 340.11 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.