Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9885
Title: | Regional disparity in economic and human development in India |
Authors: | Dholakia, Ravindra H. |
Keywords: | Regional Planning;Economic Development;India |
Issue Date: | 22-Oct-2003 |
Abstract: | This paper examines the trends in regional disparity in India’s economic and human development over the past two decades, and the direction of their causality. The Indian regional data suggest a two-way causality between human and economic development. The paper argues that the Planning Commission and the finance commissions need not be unduly concerned about regional imbalance in human or economic development. Emphasis on economic growth is likely to address the issue of disparities in income and human development speedily. |
Description: | Economic and Political Weekly, Vol. 38, No. 39, (September 2003), pp. 4166-4172 |
URI: | http://hdl.handle.net/11718/9885 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regional_Disparity_in_Economic_and_Human_Development_in_India.pdf Restricted Access | 43.2 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.