Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/9911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Piyush Kumar | |
dc.date.accessioned | 2010-10-22T10:29:21Z | |
dc.date.available | 2010-10-22T10:29:21Z | |
dc.date.copyright | 2003 | |
dc.date.issued | 2003-10-22T10:29:21Z | |
dc.identifier.uri | http://hdl.handle.net/11718/9911 | |
dc.description | Vikalpa, Vol. 28, No. 2, (April-June, 2003), pp. 13-22 | en |
dc.description.abstract | Studies on shoppers in India have largely been limited to their time and money spending pattern, demographic profile, and preferences for a particular format. It has been found in the studies in other countries that shoppers do not differ much in terms of their demographic profile. Therefore the study attempts to understand shoppers from their disposition towards shopping. This has been found useful as the differences between retailers are not significant in terms of value delivered. | |
dc.language.iso | en | en |
dc.subject | Retailing | en |
dc.subject | Shopping Orientation | en |
dc.subject | Segmentation | en |
dc.subject | Market | en |
dc.title | Shopping orientation in the evolving Indian market | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ShoppingorientationintheevolvingIndianmarket.pdf Restricted Access | 179.48 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.