Performance Forecasting
dc.contributor.author | Dass, Rajanish | |
dc.date.accessioned | 2011-05-09T10:13:47Z | |
dc.date.available | 2011-05-09T10:13:47Z | |
dc.date.copyright | 2009-04-15 | |
dc.date.issued | 2011-05-09T10:13:47Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10778 | |
dc.description | Completed | en |
dc.description.abstract | Performance measurement and performance appraisal are still a post-facto intervention. Given that individual and group performance is linked with the environment and is contextual, this project looks at the feasibility of forecasting individual performance for proactive decision making and overall increase in effectiveness of decision making. The objective is to develop pattern mining based frameworks and tools for forecasting performance of participants of training programmes, forecasting employee performance, and forecasting impact of capacity building exercises. | en |
dc.description.sponsorship | F4 Solutions | en |
dc.language.iso | en | en |
dc.subject | Computer and Information Systems Group | en |
dc.title | Performance Forecasting | en |
dc.type | Research Project | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Projects [946]
Research Projects