Analysis of Non Suburban Passenger Coaching Stock Utilization
dc.contributor.author | Raghuram, G. | |
dc.contributor.author | Digar, Rishita | |
dc.contributor.author | Jain, Chandni | |
dc.date.accessioned | 2011-05-26T10:35:28Z | |
dc.date.available | 2011-05-26T10:35:28Z | |
dc.date.copyright | 2009-07-15 | |
dc.date.issued | 2011-05-26T10:35:28Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10837 | |
dc.description.abstract | This paper assesses the utilization of coaches on the parameters percentage of runtime, kms/day, and average speed of rakes servicing express/mails and passenger trains in the South Central Railway (SCR). This is done by analysing every rake link used in the SCR as given in its rake link booklet. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | W.P.No. 2009-07-03; | |
dc.title | Analysis of Non Suburban Passenger Coaching Stock Utilization | en |
dc.type | Working Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers