Quantificationof optimal of Optimal Role of Goverment Expenditure on Education for Regional Development in Gujarat, India
dc.contributor.author | Mishra, P. N. | |
dc.date.accessioned | 2012-09-27T09:33:56Z | |
dc.date.available | 2012-09-27T09:33:56Z | |
dc.date.copyright | 1984-05 | |
dc.date.issued | 2012-09-27T09:33:56Z | |
dc.identifier.uri | http://hdl.handle.net/11718/11195 | |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1984/510 | |
dc.subject | Education | en |
dc.subject | Gujarat | en |
dc.subject | Regional Development | en |
dc.subject | Quantification | en |
dc.title | Quantificationof optimal of Optimal Role of Goverment Expenditure on Education for Regional Development in Gujarat, India | en |
dc.type | Working Paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [2627]
Working Papers