Amazon, RIL, EXL make highest offers
dc.contributor.author | Business Bhaskar | |
dc.date.accessioned | 2014-02-20T12:30:47Z | |
dc.date.available | 2014-02-20T12:30:47Z | |
dc.date.copyright | 2014-02-17 | |
dc.date.issued | 2014-02-20 | |
dc.identifier.uri | http://hdl.handle.net/11718/11754 | |
dc.language.iso | en | en_US |
dc.subject | Cohort Placements | en_US |
dc.subject | Placement IIMA | en_US |
dc.title | Amazon, RIL, EXL make highest offers | en_US |
dc.type | Newspaper | en_US |
Files in this item
This item appears in the following Collection(s)
-
IIMA In Media [7079]
News on Indian Institute of Management